Product Introduction
The automated on-off valve actuator is used to automatically regulate ball valves, butterfly valves, and rotating machinery. Hard oxidation treatment on double-rack pistons made of precision die-cast aluminum alloy improves service life and rotational angle accuracy. The automated on-off valve actuator body's hard oxidation can effectively prevent scratches.
Quick Details
Product Name: Automated on-off valve actuator
Brand name: XM and OEM is also accepted
Actuator size: 32mm-400mm
Rotary angle: 0°~90°(±5°)
Working Temperature Range: -20℃~ +80℃(standard)
-40℃~+80℃(low temperature)
-15℃~150℃(high temperature)
Air supply pressure: 0.2~0.8MPa, 10Mpa max
Top connection: VDI/VDE3845 NAMUR
Bottom connection: ISO 5211 and DIN3337
Material: Aluminum alloy
Structure: rack and pinion, dual rack pistons
Actuator body surface treatment: hard anodized, or dip oxidation
Certification: CE, ATEX, SIL3, ISO9001:2016
Technical Parameter
XM ON-OFF PNEUMATIC ACTUATOR OUTPUT TORQUE TABLE
Model | Input air pressure(unit:bar) | |||||
3 | 4 | 5 | 6 | 7 | 8 | |
Air pressure output torque(N.m) | ||||||
XM-DA32 | 4.6 | 6.1 | 7.6 | 9.2 | 10.7 | 12.2 |
XM-DA40 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 |
XM-DA52 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 |
XM-DA63 | 21.7 | 28.9 | 36.0 | 43.4 | 50.6 | 57.8 |
XM-DA75 | 30.0 | 40.0 | 50.0 | 60.0 | 70.0 | 80.0 |
XM-DA83 | 46.8 | 62.4 | 78.0 | 93.6 | 109.2 | 124.8 |
XM-DA92 | 67.6 | 90.1 | 112.6 | 135.2 | 157.7 | 180.2 |
XM-DA105 | 97.7 | 130.3 | 162.9 | 195.5 | 228.0 | 260.6 |
XM-DA125 | 150.5 | 200.6 | 250.8 | 301.0 | 351.1 | 401.3 |
XM-DA140 | 260.7 | 347.6 | 433.8 | 521.4 | 608.3 | 695.2 |
XM-DA160 | 397.2 | 529.6 | 662.0 | 794.4 | 926.8 | 1059.2 |
XM-DA190 | 640.2 | 853.6 | 1067.0 | 1280.4 | 1493.8 | 1707.2 |
XM-DA210 | 798.0 | 1064.0 | 1330.0 | 1596.0 | 1862.0 | 2128.0 |
XM-DA240 | 1154.3 | 1539.0 | 1923.8 | 2308.5 | 2693.3 | 3078.0 |
XM-DA270 | 1755.0 | 2340.0 | 2924.0 | 3510.0 | 4095.0 | 4680.0 |
XM-DA300 | 2291.4 | 3055.2 | 3819.0 | 4582.8 | 5346.6 | 6110.4 |
XM-DA350 | 3426.0 | 4568.0 | 5710.0 | 6852.0 | 7994.0 | 9136.0 |
XM-DA400 | 4872.0 | 6496.0 | 8120.0 | 9744.0 | 11368.0 | 12992.0 |
Dimension Diagram
Hot Tags: automated on-off valve actuator, China, suppliers, manufacturers, factory, customized, buy, price, for sale, in stock, free sample, Single Acting SR Scotch Yoke Pneumatic Actuator, Spring Return Pneumatic Valve Actuator, Pneumatic Actuators for Valves, Pneumatic Rotary Actuators, Piston Spring Return SR and Double Acting DA Pneumatic Quarter Turn Actuators, compact pneumatic actuator